
===========
TABLE SETUP
===========

graph_q_social.people table object successfully created.
5 records inserted into graph_q_social.people table.
graph_q_social.knows table object successfully created.
5 records inserted into graph_q_social.knows table.

===========
GRAPH SETUP
===========

Creating graph_q_social.social_relationships
graph_q_social.social_relationships creation success!
Number of nodes: 5
Number of edges: 5

=====================
QUERY GRAPH EXAMPLE 1
=====================

Querying graph_q_social.social_relationships for nodes connected to Jane where the node has an interest in chess and it is not connected via family
graph_q_social.social_relationships graph queried successfully.

Query results for adjacency table graph_q_social.social_relationships_queried_jane_to_chess:
+-----------------+--------------------+--------------------+-----------+-----------+
|   QUERY_EDGE_ID | QUERY_NODE1_NAME   | QUERY_NODE2_NAME   |   PATH_ID |   RING_ID |
+=================+====================+====================+===========+===========+
|               1 | Jane               | Bill               |         2 |         1 |
+-----------------+--------------------+--------------------+-----------+-----------+
|               2 | Bill               | Susan              |         2 |         2 |
+-----------------+--------------------+--------------------+-----------+-----------+
|               5 | Susan              | Alex               |         2 |         3 |
+-----------------+--------------------+--------------------+-----------+-----------+
|               1 | Jane               | Bill               |         3 |         1 |
+-----------------+--------------------+--------------------+-----------+-----------+
|               2 | Bill               | Susan              |         3 |         2 |
+-----------------+--------------------+--------------------+-----------+-----------+
|               5 | Susan              | Alex               |         3 |         3 |
+-----------------+--------------------+--------------------+-----------+-----------+
|               4 | Alex               | Tom                |         3 |         4 |
+-----------------+--------------------+--------------------+-----------+-----------+

Query results for target nodes table graph_q_social.social_relationships_queried_jane_to_chess_nodes:
+------------------------+------------------------+--------------------------+--------------------------+-----------+
|   QUERY_NODE_ID_SOURCE |   QUERY_NODE_ID_TARGET | QUERY_NODE_NAME_SOURCE   | QUERY_NODE_NAME_TARGET   |   RING_ID |
+========================+========================+==========================+==========================+===========+
|                      4 |                      3 | Jane                     | Alex                     |         3 |
+------------------------+------------------------+--------------------------+--------------------------+-----------+
|                      4 |                      5 | Jane                     | Tom                      |         4 |
+------------------------+------------------------+--------------------------+--------------------------+-----------+

=====================
QUERY GRAPH EXAMPLE 2
=====================

Querying graph_q_social.social_relationships for nodes connected to directly to 'males'
graph_q_social.social_relationships graph queried successfully.

Query results for adjacency table graph_q_social.social_relationships_queried_males:
+-----------------+--------------------+--------------------+
|   QUERY_EDGE_ID | QUERY_NODE1_NAME   | QUERY_NODE2_NAME   |
+=================+====================+====================+
|               1 | Jane               | Bill               |
+-----------------+--------------------+--------------------+
|               2 | Bill               | Susan              |
+-----------------+--------------------+--------------------+
|               3 | Bill               | Alex               |
+-----------------+--------------------+--------------------+
|               3 | Bill               | Alex               |
+-----------------+--------------------+--------------------+
|               4 | Alex               | Tom                |
+-----------------+--------------------+--------------------+
|               4 | Alex               | Tom                |
+-----------------+--------------------+--------------------+
|               5 | Susan              | Alex               |
+-----------------+--------------------+--------------------+

Query results for target nodes table graph_q_social.social_relationships_queried_males_nodes:
+------------------------+--------------------------+
|   QUERY_NODE_ID_TARGET | QUERY_NODE_NAME_TARGET   |
+========================+==========================+
|                      1 | Susan                    |
+------------------------+--------------------------+
|                      1 | Susan                    |
+------------------------+--------------------------+
|                      2 | Bill                     |
+------------------------+--------------------------+
|                      3 | Alex                     |
+------------------------+--------------------------+
|                      3 | Alex                     |
+------------------------+--------------------------+
|                      4 | Jane                     |
+------------------------+--------------------------+
|                      5 | Tom                      |
+------------------------+--------------------------+

=====================
QUERY GRAPH EXAMPLE 3
=====================

Querying graph_q_social.social_relationships for 'female' nodes or nodes interested in 'chess'.
graph_q_social.social_relationships graph queried successfully.

Query results for adjacency table graph_q_social.social_relationships_queried_females_or_chess:
No adjacencies or targets found.

Query results for target nodes table graph_q_social.social_relationships_queried_females_or_chess_nodes:
+------------------------+--------------------------+
|   QUERY_NODE_ID_TARGET | QUERY_NODE_NAME_TARGET   |
+========================+==========================+
|                      1 | Susan                    |
+------------------------+--------------------------+
|                      3 | Alex                     |
+------------------------+--------------------------+
|                      4 | Jane                     |
+------------------------+--------------------------+
|                      5 | Tom                      |
+------------------------+--------------------------+

=====================
QUERY GRAPH EXAMPLE 4
=====================

Querying graph_q_social.social_relationships for nodes connected to 'females' where the node has an interest in chess
graph_q_social.social_relationships graph queried successfully.

Query results for adjacency table graph_q_social.social_relationships_queried_females_to_chess:
+-----------------+--------------------+--------------------+-----------+-----------+
|   QUERY_EDGE_ID | QUERY_NODE1_NAME   | QUERY_NODE2_NAME   |   PATH_ID |   RING_ID |
+=================+====================+====================+===========+===========+
|               1 | Jane               | Bill               |         1 |         1 |
+-----------------+--------------------+--------------------+-----------+-----------+
|               3 | Bill               | Alex               |         1 |         2 |
+-----------------+--------------------+--------------------+-----------+-----------+
|               5 | Susan              | Alex               |         3 |         1 |
+-----------------+--------------------+--------------------+-----------+-----------+
|               5 | Susan              | Alex               |         4 |         1 |
+-----------------+--------------------+--------------------+-----------+-----------+
|               4 | Alex               | Tom                |         4 |         2 |
+-----------------+--------------------+--------------------+-----------+-----------+

Query results for target nodes table graph_q_social.social_relationships_queried_females_to_chess_nodes:
+------------------------+------------------------+--------------------------+--------------------------+-----------+
|   QUERY_NODE_ID_SOURCE |   QUERY_NODE_ID_TARGET | QUERY_NODE_NAME_SOURCE   | QUERY_NODE_NAME_TARGET   |   RING_ID |
+========================+========================+==========================+==========================+===========+
|                      1 |                      3 | Susan                    | Alex                     |         1 |
+------------------------+------------------------+--------------------------+--------------------------+-----------+
|                      1 |                      5 | Susan                    | Tom                      |         2 |
+------------------------+------------------------+--------------------------+--------------------------+-----------+
|                      4 |                      3 | Jane                     | Alex                     |         2 |
+------------------------+------------------------+--------------------------+--------------------------+-----------+

